Competition summary - 2024/2025 UEFA Women's Nations League B Group 1
End result | 1st* |
Games played | 6 |
Won | 5 (83%) |
Drawn | 1 (17%) |
Lost | 0 (0%) |
Points won | 15 |
Points per game | 2.50 |
Highest win | 5-1 |
Highest loss | - |
Comeback wins | 0 |
Goals scored : conceded | 16 : 2 |
Average goals scored | 2.67 |
Average goals conceded | 0.33 |
Average time 1st goal scored | 43' |
Average time 1st goal conceded | 53' |
Games over 2.25 goals | 3 (50%) |
Failure to score | 0 (0%) |
Goalless draws | 0 (0%) |
Clean sheets | 4 (67%) |
*Qualified for 2025/2026 UEFA Women's Nations League A |
Most goals | 4 | Ewa Pajor |
Most assists | 3 | Ewa Pajor |
Most cleen sheets | 3 | Kinga Szemik |
Nina Patalon |
Training camps | 3 |
Players called up | 27 |
Players used (%) | 24 (89%) |
Debuts handed | 2 |
Starting "11" captains utilised | 1 |
Preferred tactics | GK • 4 • 3 • 3 |
3 | 1' - 15' |
3 | 16' - 30' |
1 | 31' - 45' |
45' + |
3 | 46' - 60' |
61' - 75' |
5 | 76' - 90' |
1 | 90' + |
1' - 15' |
16' - 30' |
1 | 31' - 45' |
45' + |
46' - 60' |
1 | 61' - 75' |
76' - 90' |
90' + |
Click on to sort down
player | call | gms | gls | ast | yc | rd | full | start | bench | time |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Natalia Radkiewicz | 3 | 2 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 |
Kinga Seweryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinga Szemik | 3 | 4 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 360 |
Jagoda Cyraniak | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Paulina Dudek | 3 | 6 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 517 |
Małgorzata Mesjasz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Emilia Szymczak | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 201 |
Martyna Wiankowska | 3 | 6 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 495 |
Oliwia Woś | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 294 |
Aleksandra Zaremba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiktoria Zieniewicz | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 371 |
Adriana Achcińska | 3 | 6 | 3 | 0 | 1 | 0 | 2 | 5 | 1 | 481 |
Kayla Adamek | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 33 |
Martyna Brodzik | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Dominika Grabowska | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 180 |
Ewelina Kamczyk | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 445 |
Milena Kokosz | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 96 |
Sylwia Matysik | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 118 |
Tanja Pawollek | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 482 |
Klaudia Słowińska | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 222 |
Natalia Wróbel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadia Krezyman | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 107 |
Klaudia Jedlińska | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 |
Natalia Padilla-Bidas | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 451 |
Ewa Pajor | 3 | 6 | 4 | 3 | 0 | 0 | 1 | 6 | 0 | 471 |
Paulina Tomasiak | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 233 |
Weronika Zawistowska | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 85 |
_ _ _
player player's name call number of call ups gms games played gls goals scored or conceded ast assist yc yellow cards rd red cards full full time games start starting line up games bench games from bench time total time played
2024/2025 UEFA Women's Nations League B Group 1
pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | ![]() |
6 | 15 | 5 | 1 | 0 | 16 | 2 | +14 |
2 | ![]() |
6 | 8 | 2 | 2 | 2 | 6 | 10 | -4 |
3 | ![]() |
6 | 5 | 1 | 2 | 4 | 9 | 12 | -3 |
4 | ![]() |
6 | 4 | 1 | 1 | 4 | 3 | 10 | -7 |
_ _ _
pl final place team team gms games played pts points w games won d games drawn l games lost g+ goals for g- goals against g± goal difference
date | location | wdl | match | competition |
21/02/2025 | ![]() |
W | Poland - Northern Ireland 2-0 | WS UEFA Nations League B Group 1 |
25/02/2025 | ![]() |
W | Romania - Poland 0-1 | WS UEFA Nations League B Group 1 |
04/04/2025 | ![]() |
W | Poland - Bosnia & Herzegovina 5-1 | WS UEFA Nations League B Group 1 |
08/04/2025 | ![]() |
D | Bosnia & Herzegovina - Poland 1-1 | WS UEFA Nations League B Group 1 |
30/05/2025 | ![]() |
W | Northern Ireland - Poland 0-4 | WS UEFA Nations League B Group 1 |
03/06/2025 | ![]() |
W | Poland - Romania 3-0 | WS UEFA Nations League B Group 1 |
_ _ _
date match date location match location wdl won, drawn or lost match match and result competition international competition
Last update • 05/06/2025