Statistics • Men's Under 21s (2000) 2021/2022 • Goals & Assists

Goals scored (conceded) and assists


Leaders

Adrian Benedyczak

Goals scored

5

Kacper Kozłowski

Assists

6

Cezary Miszta

Clean sheets

4

Players (17)

player gls+ gms time time gls pen (t) ast own
Adrian Benedyczak 5 9 560 112 2 (2) 2 0
Michał Skóra¶ 4 9 683 171 1 (1) 1 0
Bartosz Białek 3 4 193 64 1 (1) 1 0
Kacper ¦piewak 2 2 70 35 0 (0) 0 0
Kacper Kozłowski 2 6 428 214 0 (0) 6 0
Jakub Kamiński 2 6 504 252 0 (0) 4 0
Łukasz Bejger 2 6 540 270 0 (0) 0 0
Jakub Kałuziński 1 2 55 55 0 (0) 0 0
Marcel Wędrychowski 1 2 79 79 0 (0) 1 0
Kacper Łopata 1 1 90 90 0 (0) 0 0
Kacper Smoliński 1 2 170 170 0 (0) 0 0
Mateusz Bogusz 1 6 480 480 0 (0) 2 0
Łukasz Poręba 1 10 733 733 0 (0) 2 0
Mariusz Fornalczyk 0 4 130 0 (0) 1 0
Ariel Mosór 0 3 270 0 (0) 1 0
Konrad Gruszkowski 0 7 414 0 (0) 1 0
Sebastian Walukiewicz 0 3 247 0 (0) 0 1
Summary 26 10 900 35 4 (4) 22 1

Goalkeepers (3)

goalkeeper gls- gms time clean pen (s) ast own
Cezary Miszta 5 7 630 4 0 (0) 0 0
Marcel Lotka 2 2 180 1 0 (0) 0 0
Filip Majchrowicz 2 1 90 0 0 (0) 0 0
Summary 9 10 900 5 0 (0) 0 0

Last update • 14/06/2022