Statistics • Futsal Women 2021/2022 • Goals & Assists

Goals scored (conceded) and assists


Leaders

Magdalena Knysak

Goals scored

6

Magdalena Knysak

Assists

3

Klaudia Ciupa

Goals conceded

4

Players (12)

player gls+ gms pen (t) ast own
Magdalena Knysak 6 9 2 (2) 3 0
Wiktoria Nowak 5 9 0 (0) 2 0
Sandra Bukowska 3 9 0 (0) 1 0
Justyna Maziarz 3 9 0 (0) 1 0
Patrycja Sutkowska 2 5 0 (0) 1 0
Julia Szostak 2 5 0 (0) 2 0
Katarzyna Włodarczyk 2 8 0 (0) 1 1
Paula Fronczak 2 9 0 (0) 2 0
Klaudia Kubaszek 2 9 0 (0) 3 1
Katarzyna Moskała 1 1 0 (0) 0 1
Eliza Ostrowska 1 4 0 (1) 0 0
Natalia Nosalik 0 6 0 (0) 1 0
Summary 29 9 2 (3) 17 3

Goalkeepers (3)

goalkeeper gls- gms pen (s) ast own
Klaudia Ciupa 4 2 0 (0) 0 0
Wioletta Myjak 5 3 0 (0) 0 0
Dominika Dewicka 13 4 0 (1) 0 0
Summary 22 9 0 (1) 0 0

Last update • 27/06/2022