Marcin Kasprowicz

Coaching Career

Click on to sort down

ss team gms pts ppg w w% d l g+ g-
18/19 Women's U19s 11 20 1.8 6 56% 2 3 20 12
18/19 Women's U17s 0 0 0.0 0 0% 0 0 0 0
19/20 Women's U17s 8 19 2.4 6 74% 1 1 25 7
20/21 Women's U17s 0 0 0.0 0 0% 0 0 0 0
21/22 Women's U17s 13 31 2.4 10 77% 1 2 27 12
22/23 Women's U17s 16 35 2.2 11 69% 2 3 44 13
23/24 Women's U17s 11 31 2.8 10 91% 1 0 42 3

_ _ _

ss season  team national team  gms games in charge  pts points won  ppg points per game  w wins  w% wins percentage  d draws  l losses  g+ goals for  g- goals against