Unbeaten Run (since 2018/2019)
| national team | run | from ... to ... |
| Men's Senior | 8 | 12/10/2023 - 16/06/2024 |
| Men's Under 21s | 10 | 21/11/2022 - 21/11/2023 |
| Men's Under 20s | 3 | 07/09/2021 - 11/11/2021 |
| Men's Under 19s | 4 | 09/09/2025 - ongoing |
| Men's Under 18s | 8 | 17/06/2023 - 11/11/2023 |
| Men's Under 17s | 10 | 26/03/2019 - 06/08/2021 |
| Men's Under 16s | 11 | 12/10/2021 - 22/10/2022 |
| Men's Under 15s | 11 | 07/10/2023 - 11/02/2025 |
| Men's Under 14s | 2 | 06/10/2018 - ongoing |
| Women's Senior | 11 | 25/10/2024 - 04/07/2025 |
| Women's Under 23s | 1 | 04/06/2024 - ongoing |
| Women's Under 19s | 5 | 31/10/2023 - 06/04/2024 |
| Women's Under 17s | 13 | 20/05/2023 - 09/05/2024 |
| Women's Under 15s | 8 | 04/10/2019 - 23/09/2023 |
| Futsal Men | 6 | 06/11/2024 - 15/04/2025 |
| Futsal Under 21s | 1 | 24/09/2018 - 25/09/2018 |
| Futsal Under 19s | 8 | 21/06/2024 - 28/03/2025 |
| Futsal Women | 7 | 23/10/2021 - 22/07/2022 |
| Beach Soccer | 6 | 22/09/2023 - 28/07/2024 |
| Beach Soccer Under 21s | 2 | 13/07/2019 - ongoing |
| Beach Soccer Women | 5 | 24/09/2023 - 01/09/2024 |
Last update • 15/10/2025