\\\ Clean Sheet | Polish Football Almanac

Statistics • Streaks • Clean Sheet

Clean Sheet (since 2018/2019) - all the matches with NO goal conceded


national team matches clean sheet (percentage)
Men's Senior 95 30 times (32%)
Men's Under 21s 73 28 times (38%)
Men's Under 20s 53 13 times (25%)
Men's Under 19s 71 26 times (37%)
Men's Under 18s 53 20 times (38%)
Men's Under 17s 105 27 times (26%)
Men's Under 16s 79 28 times (35%)
Men's Under 15s 65 18 times (28%)
Men's Under 14s 2 2 times (100%)
Women's Senior 86 34 times (40%)
Women's Under 23s 4 0 times (0%)
Women's Under 19s 88 43 times (49%)
Women's Under 17s 111 50 times (45%)
Women's Under 15s 34 11 times (32%)
Futsal Men 99 12 times (12%)
Futsal Under 21s 3 0 times (0%)
Futsal Under 19s 76 10 times (13%)
Futsal Women 96 23 times (24%)
Beach Soccer 87 1 times (1%)
Beach Soccer Under 21s 5 0 times (0%)
Beach Soccer Women 43 3 times (7%)

Last update • 17/11/2026