Total
1.80 ppg
60%
0%
40%
1.80 gpg
0.80 gpg
| Leading | 142 mins / 450 |
| Trailing | 46 mins / 450 |
| Won 3 | Lost 1 |
| Lost 1 |
Home, Away & Neutral| item | home | away / neutral |
| Games played | 5 (100%) | 0 (0%) |
| Highest win | 4-1 | - |
| Highest loss | 0-1 | - |
| Comeback wins | 1 | - |
| Average goals scored (goals) | 1.80 (9) | - (0) |
| Average goals conceded (goals) | 0.80 (4) | - (0) |
| Average time 1st goal scored | 20' | -' |
| Average time 1st goal conceded | 57' | -' |
| Games over 2.25 goals | 3 (60%) | - (0%) |
| Failure to score | 2 (40%) | - (0%) |
| Goalless draws | 0 (0%) | - (0%) |
| Clean sheets | 1 (20%) | - (0%) |
Result Frequency| result | frequency (percentage) |
| 1-0 or 0-1 | 2 time(s) (40%) |
| 4-1 or 1-4 | 1 time(s) (20%) |
| 3-0 or 0-3 | 1 time(s) (20%) |
| 2-1 or 1-2 | 1 time(s) (20%) |
Match Days| day | times (percentage) |
| Friday | 2 time(s) (40%) |
| Saturday | 1 time(s) (20%) |
| Thursday | 1 time(s) (20%) |
| Tuesday | 1 time(s) (20%) |
| Also see: |
Fixtures and results |
Last update • 23/09/2026