Goal distribution
When the goals were scored| 3 | 1' - 15' | 
| 5 | 16' - 30' | 
| 2 | 31' - 45' | 
| 45' + | 
| 5 | 46' - 60' | 
| 3 | 61' - 75' | 
| 7 | 76' - 90' | 
| 4 | 90' + | 
When the goals were conceded| 1' - 15' | 
| 1 | 16' - 30' | 
| 3 | 31' - 45' | 
| 45' + | 
| 46' - 60' | 
| 3 | 61' - 75' | 
| 76' - 90' | 
| 1 | 90' + | 
How the goals were scored| 17 | Right foot | 
| 10 | Left foot | 
| 2 | Header | 
How the goals were conceded| 5 | Right foot | 
| 2 | Left foot | 
| 1 | Header | 
Who scored the goals for| 1 | Defender | 
| 7 | Midfielder | 
| 21 | Forward | 
Who scored the goals against| 2 | Defender | 
| 3 | Midfielder | 
| 3 | Forward | 
Last update • 28/06/2025