Goal distribution
When the goals were scored| 4 | 1' - 15' |
| 2 | 16' - 30' |
| 4 | 31' - 45' |
| 45' + |
| 2 | 46' - 60' |
| 3 | 61' - 75' |
| 1 | 76' - 90' |
| 90' + |
When the goals were conceded| 2 | 1' - 15' |
| 1 | 16' - 30' |
| 4 | 31' - 45' |
| 45' + |
| 2 | 46' - 60' |
| 5 | 61' - 75' |
| 6 | 76' - 90' |
| 1 | 90' + |
How the goals were scored| 8 | Right foot |
| 5 | Left foot |
| 3 | Header |
How the goals were conceded| 12 | Right foot |
| 4 | Left foot |
| 5 | Header |
Who scored the goals for| 2 | Defender |
| 5 | Midfielder |
| 9 | Forward |
Who scored the goals against| 6 | Defender |
| 6 | Midfielder |
| 9 | Forward |
Last update • 05/06/2024