Goal distribution
When the goals were scored| 3 | 1' - 15' |
| 4 | 16' - 30' |
| 5 | 31' - 45' |
| 45' + |
| 5 | 46' - 60' |
| 4 | 61' - 75' |
| 3 | 76' - 90' |
| 1 | 90' + |
When the goals were conceded| 2 | 1' - 15' |
| 1 | 16' - 30' |
| 1 | 31' - 45' |
| 45' + |
| 1 | 46' - 60' |
| 61' - 75' |
| 4 | 76' - 90' |
| 90' + |
How the goals were scored| 14 | Right foot |
| 6 | Left foot |
| 5 | Header |
How the goals were conceded| 5 | Right foot |
| 1 | Left foot |
| 3 | Header |
Who scored the goals for| 7 | Defender |
| 4 | Midfielder |
| 14 | Forward |
Who scored the goals against| 2 | Defender |
| 5 | Midfielder |
| 2 | Forward |
Last update • 12/04/2023