Goal distribution
When the goals were scored| 1 | 1' - 15' |
| 6 | 16' - 30' |
| 4 | 31' - 45' |
| 2 | 45' + |
| 5 | 46' - 60' |
| 3 | 61' - 75' |
| 1 | 76' - 90' |
| 90' + |
When the goals were conceded| 3 | 1' - 15' |
| 2 | 16' - 30' |
| 2 | 31' - 45' |
| 45' + |
| 4 | 46' - 60' |
| 2 | 61' - 75' |
| 3 | 76' - 90' |
| 1 | 90' + |
How the goals were scored| 8 | Right foot |
| 12 | Left foot |
| 2 | Header |
How the goals were conceded| 8 | Right foot |
| 6 | Left foot |
| 3 | Header |
Who scored the goals for| 6 | Defender |
| 2 | Midfielder |
| 14 | Forward |
Who scored the goals against| 3 | Defender |
| 8 | Midfielder |
| 6 | Forward |
Last update • 01/07/2022