Goal distribution
When the goals were scored| 1' - 15' |
| 3 | 16' - 30' |
| 4 | 31' - 45' |
| 45' + |
| 3 | 46' - 60' |
| 3 | 61' - 75' |
| 2 | 76' - 90' |
| 90' + |
When the goals were conceded| 1' - 15' |
| 4 | 16' - 30' |
| 2 | 31' - 45' |
| 45' + |
| 46' - 60' |
| 2 | 61' - 75' |
| 2 | 76' - 90' |
| 1 | 90' + |
How the goals were scored| 6 | Right foot |
| 5 | Left foot |
| 4 | Header |
How the goals were conceded| 6 | Right foot |
| 2 | Left foot |
| 2 | Header |
| 1 | Other |
Who scored the goals for| 4 | Defender |
| 5 | Midfielder |
| 6 | Forward |
Who scored the goals against| 1 | Goalkeeper |
| 1 | Defender |
| 3 | Midfielder |
| 6 | Forward |
Last update • 16/06/2021