Goal distribution
When the goals were scored| 2 | 1' - 15' |
| 1 | 16' - 30' |
| 31' - 45' |
| 1 | 45' +' |
| 46' - 60' |
| 1 | 61' - 75' |
| 2 | 76' - 90' |
| 1 | 90' +' |
When the goals were conceded| 1 | 1' - 15' |
| 1 | 16' - 30' |
| 1 | 31' - 45' |
| 45' + |
| 1 | 46' - 60' |
| 1 | 61' - 75' |
| 76' - 90' |
| 1 | 90' + |
How the goals were scored| 5 | Right foot |
| 2 | Left foot |
| 1 | Header |
How the goals were conceded| 2 | Right foot |
| 3 | Left foot |
| 1 | Header |
Last update • 19/11/2019