Goal distribution
When the goals were scored| 1 | 1' - 15' | 
| 2 | 16' - 30' | 
| 2 | 31' - 45' | 
| 1 | 45' +' | 
| 46' - 60' | 
| 2 | 61' - 75' | 
| 1 | 76' - 90' | 
| 1 | 90' +' | 
When the goals were conceded| 1 | 1' - 15' | 
| 4 | 16' - 30' | 
| 4 | 31' - 45' | 
| 45' + | 
| 4 | 46' - 60' | 
| 2 | 61' - 75' | 
| 3 | 76' - 90' | 
| 90' + | 
Last update • 12/03/2021