Goals scored (conceded) and assists
8
4
3
| player | gls+ | gms | pen (t) | ast | own |
| Patryk Pietrasiak | 8 | 5 | 0 (0) | 1 | 1 |
| Arkadiusz Błaszczyk | 3 | 5 | 0 (0) | 2 | 0 |
| Grzegorz Brochocki | 2 | 5 | 0 (0) | 1 | 0 |
| Jakub Fudała | 2 | 5 | 0 (0) | 0 | 0 |
| Kacper Kosmal | 2 | 5 | 0 (0) | 0 | 0 |
| Filip Mańka | 2 | 5 | 0 (0) | 0 | 0 |
| Tomasz Poźniak | 1 | 5 | 0 (0) | 2 | 0 |
| Kamil Mainka | 1 | 5 | 0 (0) | 1 | 0 |
| Mateusz Niesler | 1 | 5 | 0 (0) | 1 | 0 |
| Jakub Bistuła | 0 | 5 | 0 (0) | 4 | 0 |
| Krystian Karolak | 0 | 5 | 0 (0) | 1 | 0 |
| Łukasz Kubiak | 0 | 5 | 0 (0) | 1 | 0 |
| Noel Ott (OG) | 1 | ∅ | ∅ | ∅ | ∅ |
| Summary | 23 | 5 | 0 (0) | 14 | 1 |
| goalkeeper | gls- | gms | pen (s) | ast | own |
| Filip Mańka | 3 | 5 | 0 (0) | 0 | 0 |
| Krystian Karolak | 13 | 5 | 0 (0) | 1 | 0 |
| Summary | 16 | 5 | 0 (0) | 1 | 0 |
Last update • 28/05/2026