The below list is a team-by-team summary of all Poland Football National Teams matches since 2018/2019.
Click on
to sort down
| team | gms | pts | ppg | w | w% | d | l | g+ | g- |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Men's Senior | 93 | 145 | 1.6 | 41 | 44% | 22 | 30 | 151 | 112 |
| Men's U21s | 71 | 125 | 1.8 | 37 | 52% | 14 | 20 | 143 | 83 |
| Men's U20s | 51 | 67 | 1.3 | 20 | 39% | 7 | 24 | 76 | 69 |
| Men's U19s | 70 | 103 | 1.5 | 31 | 44% | 10 | 29 | 116 | 87 |
| Men's U18s | 51 | 91 | 1.8 | 26 | 51% | 13 | 12 | 93 | 59 |
| Men's U17s | 102 | 183 | 1.8 | 54 | 53% | 21 | 27 | 250 | 153 |
| Men's U16s | 79 | 161 | 2.0 | 49 | 62% | 14 | 16 | 176 | 88 |
| Men's U15s | 65 | 105 | 1.6 | 29 | 45% | 18 | 18 | 150 | 93 |
| Men's U14s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 0 |
| Women's Senior | 86 | 140 | 1.6 | 42 | 49% | 14 | 30 | 165 | 107 |
| Women's U23s | 4 | 4 | 1.0 | 1 | 25% | 1 | 2 | 6 | 10 |
| Women's U19s | 88 | 159 | 1.8 | 48 | 55% | 15 | 25 | 205 | 93 |
| Women's U17s | 111 | 226 | 2.0 | 69 | 62% | 16 | 26 | 265 | 121 |
| Women's U15s | 34 | 66 | 1.9 | 20 | 59% | 6 | 8 | 106 | 43 |
| Futsal Men | 98 | 151 | 1.5 | 47 | 48% | 10 | 41 | 320 | 245 |
| Futsal U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 6 | 7 |
| Futsal U19s | 76 | 116 | 1.5 | 36 | 47% | 8 | 32 | 259 | 219 |
| Futsal Women | 96 | 162 | 1.7 | 49 | 51% | 15 | 32 | 293 | 201 |
| Beach Soccer | 87 | 129 | 1.5 | 42 | 48% | 3 | 42 | 352 | 334 |
| Beach Soccer U21s | 5 | 9 | 1.8 | 3 | 60% | 0 | 2 | 24 | 18 |
| Beach Soccer Women | 43 | 63 | 1.5 | 20 | 47% | 3 | 20 | 144 | 116 |
_ _ _
team national team gms games played pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against