Click on to sort down
ss | team | gms | pts | ppg | w | w% | d | l | g+ | g- |
18/19 | Men's U14s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 6 | 0 |
18/19 | Men's U15s | 7 | 10 | 1.4 | 3 | 43% | 1 | 3 | 12 | 9 |
18/19 | Men's U20s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 1 |
19/20 | Men's U19s | 7 | 6 | 0.9 | 2 | 29% | 0 | 5 | 10 | 18 |
19/20 | Men's U14s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 5 | 0 |
23/24 | Men's U18s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 |
_ _ _
ss season team national team gms games in charge pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against