Score | Timeline| ◴ | ● ● | SCORES |
| 15' | 1-0 | Oliwia Związek (POL) - 1st of season |
| Ast | Zofia Pągowska (POL) - 2nd of season | |
| 50' | 2-0 | Oliwia Zgoda (POL) - 1st of season |
| Ast | No assist -> Loose ball | |
| 79' | 3-0 | Maja Zielińska (POL) - 1st of season |
| Ast | Julia Przybył (POL) - 3rd of season | |
| 90' | 4-0 | Małgorzata Rogus (POL) - 1st of season |
| Ast | Maja Zielińska (POL) - 1st of season | |
| ◴ | ▬ ▬ | DISCIPLINE |
| 21' | Yel | Boglarka Fulop (ROU) |
| 38' | Yel | Violeta Bogoș (ROU) |
| 75' | Yel | Dana Cioablă (ROU) |
| 88' | Yel | Nathalie Stoicescu (ROU) |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
Report | Facts| date • time | 12/04/2026, Sunday • 11:00 (CET) |
| stadium • location | Stadion Mieszko • Gniezno, Poland |
| attendance | ? |
| competition | 2026 UEFA Under 19 Championship Qual. Round 2 Group A2 - Matchday 1 of 3 |
| referee | Minka Vekkeli |
Starting Line Up| 1 | G | Julia Woźniak | Sporting CP |
| 18 | D | Martyna Bartczak | UKS SMS Łódź |
| 4 | D | Magda Piekarska | AS Roma |
| 15 | D | Anna Potrykus | UKS SMS Łódź |
| 7 | M | Krystyna Flis 61' |
FC Basel |
| 13 | M | Zofia Pągowska 61' |
UKS SMS Łódź |
| 17 | M | Lena Świrska | Pogoń Szczecin |
| 8 | M | Zuzanna Witek ![]() |
Czarni Sosnowiec |
| 11 | M | Oliwia Zgoda 81' |
Rekord Bielsko-Biała |
| 19 | F | Kinga Wyrwas 70' |
Śląsk Wrocław |
| 14 | F | Oliwia Związek 70' |
Lech Poznań UAM |
Substitute Bench| 12 | G | Hanna Wieczerzak | Śląsk Wrocław |
| 6 | D | Iga Witkowska | Czarni Sosnowiec |
| 20 | M | Kinga Klimczak | AP Orlen Gdańsk |
| 3 | M | Julia Przybył 29' |
Lech Poznań UAM |
| 16 | M | Małgorzata Rogus 9' ![]() |
Lech Poznań UAM |
| 5 | M | Emilia Sobierajska | Czarni Sosnowiec |
| 10 | M | Maja Zielińska 29' |
VfL Wolfsburg |
| 9 | F | Julia Langosz 20' |
GKS Katowice |
| 2 | F | Aisha Nsangou 20' |
Blackburn Rovers |
Head Coach| Marcin Kasprowicz [GK • 3 • 5 • 2] |
Formation
_ _ _
minutes played in starting line up
minutes played off bench
captain
debut