 Score
Score| Poland  | 2 | 4 |  Sweden | 
| Ewa Pajor [Left foot] | 26' | 37' | Stina Blackstenius [Right foot] | 
| Ewa Pajor [Header] | 48' | 43' | Stina Blackstenius [Left foot] | 
| 86' | Caroline Seger [Header] | ||
| 90'+2 | Lina Hurtig [Right foot] | 
 Report
Report| date • time |  13/04/2021, Tuesday • 18:30 (CET) | 
| stadium • location |  Stadion Widzewa Łódź • Łodź,  Poland | 
| attendance |  0 | 
| competition |  Women's Senior International Friendly - 1st of season | 
| referee |  Réka Molnár | 
| remark(s) | - | 
 Starting Line-Up
Starting Line-Up| 1 | G | Katarzyna Kiedrzynek  |  VfL Wolfsburg | 
| 17 | DR | Zofia Buszewska  48'  75' |  GKS Katowice | 
| 4 | DC | Paulina Dudek |  Paris Saint-Germain | 
| 7 | DC | Małgorzata Mesjasz |  Turbine Potsdam | 
| 2 | DL | Martyna Wiankowska |  Czarni Sosnowiec | 
| 23 | MC | Adriana Achcińska |  TME UKS SMS Łódź | 
| 14 | MC | Dominika Grabowska |  FC Fleury 91 | 
| 3 | MC | Gabriela Grzywińska  26'  50'  71' |  Zenit St Petersburg | 
| 11 | ML | Ewelina Kamczyk  45' |  Górnik Łęczna | 
| 19 | MR | Natalia Padilla-Bidas   79' |  Servette FC | 
| 9 | F | Ewa Pajor  26'  48'  79' |  VfL Wolfsburg | 
 Substitute Bench
Substitute Bench| 12 | G | Anna Palińska |  Górnik Łęczna | 
| 22 | G | Oliwia Szperkowska |  TME UKS SMS Łódź | 
| 15 | D | Aleksandra Dudziak |  Śląsk Wrocław | 
| 13 | D | Katarzyna Konat |  TME UKS SMS Łódź | 
| 6 | D | Wiktoria Zieniewicz |  TME UKS SMS Łódź | 
| 16 | M | Klaudia Jedlińska  11'  |  TME UKS SMS Łódź | 
| 5 | M | Anna Rędzia  15' |  TME UKS SMS Łódź | 
| 10 | M | Joanna Wróblewska  19' |  Śląsk Wrocław | 
| 21 | M | Emilia Zdunek |  Górnik Łęczna | 
| 18 | F | Nikol Kaletka   42' |  Czarni Sosnowiec | 
| 20 | F | Nikola Karczewska  11' |  Górnik Łęczna | 
| 8 | F | Kinga Kozak  3' |  GKS Katowice | 
 Head Coach
Head Coach| Nina Patalon [GK • 4 • 5 • 1] | 
_ _ _
 minutes played in starting line up
minutes played in starting line up 
 minutes played off bench
minutes played off bench 
 goal scored
goal scored 
 assist made
assist made 
 own goal scored
own goal scored 
 penalty missed
penalty missed 
 captain
captain 
 yellow card
yellow card 
 red card
red card 
 debut
debut