 Score
Score| Poland  | 5 | 3 |  Israel | 
| Magdalena Knysak | 1' | 7' | Avital | 
| Magdalena Knysak | 17' | 13' | Shimrich | 
| Justyna Wójcik | 28' | 21' | Sofer | 
| Sandra Lichtenstein | 32' | ||
| Aleksandra Lizoń | 40' | 
 Report
Report| date • time |  22/08/2018, Wednesday • 8:00 (CET) | 
| stadium • location |  Halyk Arena • Almaty,  Kazakhstan | 
| attendance |  ? | 
| competition |  2018 FISU World University Futsal Championship Group A - Matchday 4 of 4 | 
| first referee | ? | 
| remark(s) | - | 
 Starting Line-Up
Starting Line-Up| G | Klaudia Ciupa |  UKS ISD-UJD Częstochowa | |
| FP | Magdalena Knysak  1'  17' |  AZS UJ Kraków | |
| FP | Sandra Lichtenstein  32' |  AZS UAM Poznań | |
| FP | Małgorzata Ładniak |  AZS UAM Poznań | |
| FP | Katarzyna Włodarczyk  32' |  AZS UJ Kraków | 
 Substitute Bench
Substitute Bench| FP | Aleksandra Lizoń   40' |  ROW Rybnik | |
| FP | Justyna Wójcik   28'  29' |  UKS ISD-UJD Częstochowa | 
 Head Coach
Head Coach| Wojciech Weiss [GK • 4] | 
_ _ _
 minutes played in starting line up
minutes played in starting line up 
 minutes played off bench
minutes played off bench 
 goal scored
goal scored 
 assist made
assist made 
 own goal scored
own goal scored 
 penalty missed
penalty missed 
 captain
captain 
 yellow card
yellow card 
 red card
red card 
 debut
debut