Poland | 3 | 2 | France |
◴ | ● ● | SCORES |
5' | 1-0 | Tomasz Kriezel (POL) - 1st of season |
Ast | Albert Betowski (POL) - 1st of season | |
11' | 2-0 | Sebastian Leszczak (POL) (Penalty) - 2nd of season |
Ast | Piotr Skiepko (POL) (Fouled) - 2nd of season | |
18' | 3-0 | Souheil Mouhoudine (FRA) (Own goal) |
Ast | Tomasz Kriezel (POL) - 1st of season | |
25' | 3-1 | Arthur Tchaptchet (FRA) |
Ast | Unknown | |
29' | 3-2 | Abdessamad Mohammed (FRA) |
Ast | Unknown | |
◴ | ▬ ▬ | DISCIPLINE |
Yel | Sebastian Leszczak (POL) - 1st of season | |
Yel | Paweł Kaniewski (POL) - 1st of season | |
Yel | Tomasz Kriezel (POL) - 1st of season | |
Yel | Mateusz Madziąg (POL) - 1st of season | |
Yel | Arthur Tchaptchet (FRA) | |
Yel | Abdessamad Mohammed (FRA) | |
Yel | Mamadou Touré (FRA) | |
◴ | ⚐ ⚑ | MISCELLANEOUS |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ![]() |
1 | G | Michał Kałuża (-2) | ![]() |
5 | FP | Albert Betowski ![]() |
![]() |
11 | FP | Jakub Kąkol ![]() |
![]() |
13 | FP | Tomasz Kriezel ![]() ![]() |
![]() |
4 | FP | Piotr Skiepko ![]() |
![]() |
12 | G | Krzysztof Iwanek | ![]() |
8 | FP | Sebastian Grubalski ![]() |
![]() |
16 | FP | Maciej Jankowski ![]() |
![]() |
6 | FP | Paweł Kaniewski ![]() |
![]() |
2 | FP | Michał Kubik | ![]() |
10 | FP | Sebastian Leszczak ![]() |
![]() |
3 | FP | Mateusz Madziąg ![]() |
![]() |
14 | FP | Michał Marek ![]() |
![]() |
Błażej Korczyński [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut (-1)goals conceded