| • 28/08/2023 Men's Under 20s: Squad selected for Elite League matches against Portugal and Germany |
| # | pos | name | club |
| G | Maciej Kikolski | GKS Tychy |
|
| G | Oliwier Zych | Aston Villa |
|
| G | Jakub M±drzyk | MiedĽ Legnica |
|
| D | Marcel Błachewicz | GKS Tychy |
|
| D | Filip Borowski | Warta Poznań |
|
| D | Dominik Marczuk | Jagiellonia Białystok |
|
| D | Wiktor Matyjewicz | Kallithéa |
|
| D | Przemysław Misiak | Pogoń Siedlce |
|
| D | Kamil Sochań | Zagłębie Lubin |
|
| M | Bartosz Biedrzycki | Polonia Warszawa |
|
| M | ![]() Paweł Chrupałła |
Wisła Płock |
|
| M | Kacper Duda | Wisła Kraków |
|
| M | Mariusz Fornalczyk | Pogoń Szczecin |
|
| M | Iwo Kaczmarski | Empoli |
|
| M | Mateusz Kowalczyk | Brøndby IF |
|
| M | Antoni Kozubal | GKS Katowice |
|
| M | Tomasz Neugebauer | Lechia Gdańsk |
|
| M | Cezary Polak | Kotwica Kołobrzeg |
|
| M | Bartłomiej Smolarczyk | FC Dordrecht |
|
| M | Kacper Urbański |
Bologna |
|
| F | Jakub Branecki |
Bruk-Bet Termalica Nieciecza |
|
| F | Gabriel Kirejczyk | Piast Gliwice |
|
| F | Jordan Majchrzak | Puszcza Niepołomice |
|
| F | Tomasz Pieńko | Zagłębie Lubin |
| Squad update: |
| • 06/09/2023 Men's Under 20s: Jakub Branecki has replaced injured Paweł Chrupałła in the squad for Elite League matches against Portugal and Germany |
| • 01/09/2023 Men's Under 20s: Paweł Chrupałła has replaced Kacper Urbański in the squad for Elite League matches against Portugal and Germany |
| PRE-MATCH FEATURES: |
| Squad-In-Numbers |
| Pre-Match Guide [Poland - Portugal] |
| Pre-Match Guide [Poland - Germany] |