Poland | 3 | 5 | Ukraine |
Yel | Tomasz Lutecki (POL) - 3rd of season | |
Yel | Petro Shoturma (UKR) | |
7' | 0-1 | Danyil Abakshyn (UKR) |
9' | 0-2 | Petro Shoturma (UKR) |
12' | 0-3 | Ihor Korsun (UKR) |
20' | 0-4 | Ihor Korsun (UKR) |
Yel | Danyil Abakshyn (UKR) | |
Yel | Mikołaj Zastawnik (POL) - 2nd of season | |
27' | 1-4 | Paweł Kaniewski (POL) - 2nd of season |
Ast | Sebastian Leszczak (POL) - 3rd of season | |
Yel | Mateusz Mrowiec (POL) - 1st of season | |
30' | 2-4 | Paweł Kaniewski (POL) - 3rd of season |
Ast | Sebastian Leszczak (POL) - 4th of season | |
32' | 2-5 | Rostyslav Semenchenko (UKR) |
37' | 3-5 | Jakub Raszkowski (POL) - 1st of season |
Ast | Tomasz Kriezel (POL) - 4th of season |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ![]() |
1 | G | Michał Kałuża ![]() |
![]() |
13 | FP | Tomasz Kriezel ![]() ![]() |
![]() |
9 | FP | Tomasz Lutecki ![]() |
![]() |
4 | FP | Piotr Skiepko ![]() |
![]() |
7 | FP | Mikołaj Zastawnik ![]() |
![]() |
12 | G | Bartłomiej Nawrat ![]() |
![]() |
6 | FP | Paweł Kaniewski ![]() |
![]() |
2 | FP | Michał Kubik ![]() |
![]() |
10 | FP | Sebastian Leszczak ![]() |
![]() |
3 | FP | Mateusz Madziąg ![]() |
![]() |
14 | FP | Michał Marek ![]() |
![]() |
11 | FP | Mateusz Mrowiec ![]() |
![]() |
16 | FP | Jakub Raszkowski ![]() |
![]() |
5 | FP | Kacper Sendlewski ![]() |
![]() |
Błażej Korczyński [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut