 Score
Score| Poland  | 2 | 1 |  Wales | 
| Jakub Kamiński [Right foot] | 72' | 52' | Jonny Williams [Right foot] | 
| Karol Świderski [Right foot] | 85' | 
 Report
Report| date • time |  01/06/2022, Wednesday • 18:00 (CET) | 
| stadium • location |  Tarczyński Arena • Wrocław,  Poland | 
| attendance |  35,214 | 
| competition |  2022/2023 UEFA Nations League A Group 4 - Matchday 1 of 6 | 
| referee |  Rade Obrenovič | 
| remark(s) | - | 
 Starting Line-Up
Starting Line-Up| 1 | G | Kamil Grabara  |  FC København | 
| 5 | D | Jan Bednarek |  Southampton | 
| 18 | D | Bartosz Bereszyński  61' |  Sampdoria | 
| 15 | D | Kamil Glik |  Benevento | 
| 19 | D | Tymoteusz Puchacz  72'  72' |  Trabzonspor | 
| 6 | M | Jacek Góralski  59' |  Football Club Kairat | 
| 14 | M | Mateusz Klich  59' |  Leeds United | 
| 10 | M | Grzegorz Krychowiak  80' |  AÉK | 
| 20 | M | Piotr Zieliński |  Napoli | 
| 7 | F | Adam Buksa  72' |  New England Revolution | 
| 9 | F | Robert Lewandowski   85' |  Bayern Munich | 
 Substitute Bench
Substitute Bench| 22 | G | Bartłomiej Drągowski |  Fiorentina | 
| 12 | G | Łukasz Skorupski |  Bologna | 
| 4 | D | Tomasz Kędziora |  Lech Poznań | 
| 13 | D | Kamil Pestka |  Cracovia Kraków | 
| 3 | D | Mateusz Wieteska |  Legia Warszawa | 
| 11 | M | Kamil Grosicki  10' |  Pogoń Szczecin | 
| 2 | M | Jakub Kamiński  31'  72' |  Lech Poznań | 
| 17 | M | Damian Szymański |  AÉK | 
| 21 | M | Nicola Zalewski  18' |  AS Roma | 
| 8 | M | Szymon Żurkowski  31' |  Empoli | 
| 23 | F | Krzysztof Piątek |  Fiorentina | 
| 16 | F | Karol Świderski  18'  85' |  Charlotte FC | 
 Head Coach
Head Coach| Czesław Michniewicz [GK • 4 • 4 • 2] | 
_ _ _
 minutes played in starting line up
minutes played in starting line up 
 minutes played off bench
minutes played off bench 
 goal scored
goal scored 
 assist made
assist made 
 own goal scored
own goal scored 
 penalty missed
penalty missed 
 captain
captain 
 yellow card
yellow card 
 red card
red card 
 debut
debut