Poland | 8 | 1 | Germany |
◴ | ● ● | SCORES |
Marek Gajda (POL) - 1st of season | ||
Ast | No assist -> Penalty kick | |
Krystian Karolak (POL) - 1st of season | ||
Ast | Patryk Pietrasiak (POL) - 1st of season | |
Patryk Pietrasiak (POL) - 1st of season | ||
Ast | Filip Mańka (POL) - 1st of season | |
Kamil Mainka (POL) - 1st of season | ||
Ast | Jakub Bistuła (POL) - 1st of season | |
Jakub Jesionowski (POL) - 1st of season | ||
Ast | Filip Mańka (POL) - 2nd of season | |
Mateusz Niesler (POL) - 1st of season | ||
Ast | No assist -> Loose ball | |
Michał Witkowski (POL) - 1st of season | ||
Ast | Krystian Karolak (POL) - 1st of season | |
Arkadiusz Błaszczyk (POL) - 1st of season | ||
Ast | No assist -> Free kick | |
◴ | ▬ ▬ | DISCIPLINE |
◴ | ⚐ ⚑ | MISCELLANEOUS |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ? |
G | Krystian Karolak | ![]() |
|
FP | Jakub Bistuła | ![]() |
|
FP | Jakub Jesionowski ![]() |
![]() |
|
FP | Mateusz Niesler | ![]() |
|
FP | Michał Witkowski | ![]() |
G | Filip Mańka (-1) | ![]() |
|
FP | Arkadiusz Błaszczyk | ![]() |
|
FP | Jakub Fudala | ![]() |
|
FP | Marek Gajda | ![]() |
|
FP | Arkadiusz Kłopeć | ![]() |
|
FP | Kamil Mainka ![]() |
![]() |
|
FP | Patryk Pietrasiak | ![]() |
Andrzej Szłapa [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut
(-1)goals conceded